|
|
جزئیات محصول:
پرداخت:
|
| ولتاژ دارای امتیاز: | 150 ولت | درجه حرارت: | 75 درجه سانتیگراد |
|---|---|---|---|
| ماده هادی: | مس لخت رشته شده است | اندازه هادی: | 16/0.254mm |
| ماده عایق: | SR-PVC | ضخامت عایق: | 0.23 میلی متر |
| ضخامت عایق حداقل: | 0.2 میلی متر | قطر بیرونی: | 1.70 ± 0.10 میلی متر |
| ماده ژاکت: | پی وی سی | ضخامت ژاکت: | 0.84ميلي متر |
| ضخامت ژاکت حداقل: | 0.66ميلي متر | قطر بیرونی کابل: | 6.00 ± 0.30 میلی متر |
| مقاومت حداکثر دی سی: | 21.4Ω/کیلومتر | استحکام کششی: | 10.3 مگاپیکسولت |
| کشیدگی: | ≥100% | نشان: | HT2504808 |
| برجسته کردن: | Flame Test GB/T 18380.12 EV Charging Cable,Outdoor AC EV Power Charger Cable,Bare Copper Stranded Electric Vehicle Charging Cable,Outdoor AC EV Power Charger Cable,Bare Copper Stranded Electric Vehicle Charging Cable |
||
| Construction | ||||
| Conductor | Bare copper solid | |||
| Cross section | 18AWG | |||
| Construction | 16/0.254mm | |||
| Strand Dia. | 1.18mm | |||
| Insulation | SR-PVC | |||
| Nom.Thickness | 0.23mm | |||
| Min.Thickness | 0.20mm | |||
| Insulation Dia. | 1.70±0.10mm | |||
| Insulation colour | 1.red 2.white 3.green 4.blue | |||
| Filler | optional | |||
| Assembly | 4Cx18AWG | |||
| Jacket | PVC | |||
| Nom.Thickness | 0.84mm | |||
| Min.Thickness | 0.66mm | |||
| Outer Dia. | 6.00±0.30mm | |||
| Colour | Per request | |||
Conductor Bared copper stranded
Cross section 18AWG
Construction 16/0.254mm
Elongation ≥100%
Aged condition 16/0.254mm
Insulation SR-PVC
Nom.Thickness 0.23 mm
Min.Thickness 0.2 mm
Insulation Dia.1.70±0.10mm
Insulation: :1.red 2.white 3.green 4.blue
Jacket: PVC
Reference standard:UL
Nom.Thickness 0.84 mm
Outer Dia. 0.66mm
Colour per request
Performance Characteristics
| Electric Performance | ||||||
| Rated Temperature | 75℃ | |||||
| Voltage rating | 150V | |||||
| Max.conductor DC resistance(20℃) | 21.4Ω/km | |||||
| Dielectric Strength AC | 2.0kV/1min | |||||
تماس با شخص: Jimmy Wang
تلفن: 17715039722